
| Also Known As | SU |
| Year Of Established | 1906 |
| University Type | Private University |
| Campus | SUFFOLK UNIVERSITY, Boston |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 7 | 35.55 L | - | IELTS |
| B.E. / B.Tech | 4 | 35.55 L | - | IELTS |
| B.J.M.C. | 6 | 35.55 L | - | IELTS |
| B.Sc. | 7 | 35.55 L | - | TOEFL, IELTS, PTE |
| BBA | 12 | 35.55 L | - | TOEFL, IELTS, PTE |
| BFA | 1 | 35.55 L | - | IELTS |
| LL.B. | 1 | 35.55 L | - | IELTS |
| LL.M. | 14 | 24.45 L - 46.18 L | - | IELTS |
| M.A. | 2 | 27.20 L | - | IELTS |
| M.Arch | 1 | 27.20 L | - | IELTS |
| MBA/PGDM | 9 | 40.83 L | - | TOEFL, IELTS, PTE |
| MIM | 14 | 27.20 L - 43.03 L | - | TOEFL, IELTS, PTE |
| MPA | 6 | 31.45 L - 52.55 L | - | IELTS |
| MS | 1 | 27.20 L | - | TOEFL, IELTS, PTE |
| Others PG | 3 | 27.20 L - 29.44 L | - | IELTS |
| Others UG | 12 | 35.55 L | - | IELTS |
| PG Certificate | 1 | 5.98 L | - | IELTS |
Email: grad.admission@suffolk.edu
Phone: 617-573-8302
Official website : https://www.suffolk.edu/about/contact-us
8 Ashburton Place, Boston, MA 02108-2770, Boston, Massachusetts
Applying For
Suffolk University, Boston
View on Map



