
| Also Known As | BU |
| Year Of Established | 1839 |
| University Type | Private University |
| Campus | BOSTON UNIVERSITY, Boston |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 173 | 48.65 L | - | TOEFL |
| B.Arch | 1 | 48.65 L | - | TOEFL |
| B.E. / B.Tech | 8 | 47.23 L - 50.72 L | - | TOEFL, Duolingo, IELTS |
| B.Ed | 4 | 48.65 L | - | TOEFL |
| B.J.M.C. | 6 | 48.65 L | - | TOEFL |
| B.Sc. | 10 | 48.65 L | - | TOEFL, IELTS |
| BBA | 6 | 48.65 L - 53.00 L | - | TOEFL, Duolingo, IELTS |
| BFA | 8 | 48.65 L | - | TOEFL |
| BHM | 3 | 47.23 L - 48.65 L | - | TOEFL, IELTS |
| LL.M. | 6 | 47.90 L - 50.81 L | - | TOEFL, IELTS |
| M.A. | 88 | 23.62 L - 48.65 L | - | IELTS |
| MBA/PGDM | 6 | 47.23 L - 53.00 L | - | TOEFL, IELTS, PTE, GRE, GMAT, Duolingo |
| MD | 1 | 53.91 L | - | TOEFL |
| MDS | 9 | 72.69 L | - | TOEFL |
| MEng | 2 | 47.23 L - 48.65 L | - | TOEFL |
| MFA | 17 | 47.23 L - 48.70 L | - | IELTS |
| MIM | 19 | 31.99 L - 68.86 L | - | TOEFL, IELTS |
| MPH | 4 | 30.82 L - 50.73 L | - | IELTS, TOEFL |
| MS | 161 | 24.09 L - 57.99 L | - | TOEFL, GRE, IELTS, Duolingo |
| Others PG | 125 | 18.62 L - 56.86 L | - | IELTS |
| Others UG | 167 | 48.65 L | - | TOEFL |
| PG Certificate | 1 | 72.69 L | - | TOEFL |
| UG certificate | 3 | 48.65 L | - | TOEFL |
Email: intadmis@bu.edu
Phone: 617-353-2300
Official website : http://www.bu.edu/admissions/about-bu/contact-us/
Applying For
Boston University, Boston



