
| Also Known As | SBU |
| Year Of Established | 1957 |
| Campus | STONY BROOK UNIVERSITY, Town Of Brookhaven |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 81 | 20.76 L | - | TOEFL, IELTS, PTE |
| B.E. / B.Tech | 12 | 20.76 L - 25.69 L | - | TOEFL, IELTS, PTE |
| B.J.M.C. | 2 | 20.76 L | - | TOEFL, IELTS, PTE |
| B.Sc. | 15 | 20.76 L - 25.69 L | - | TOEFL, IELTS, PTE |
| BBA | 2 | 20.76 L | - | TOEFL, IELTS, PTE |
| BFA | 1 | 20.76 L | - | TOEFL, IELTS, PTE |
| BSN | 1 | 20.76 L | - | TOEFL, IELTS, PTE |
| M.A. | 89 | 19.19 L - 21.29 L | - | IELTS |
| MBA/PGDM | 2 | 21.94 L - 23.04 L | - | IELTS, GMAT, TOEFL |
| MFA | 4 | 19.19 L - 21.29 L | - | IELTS |
| MIM | 5 | 19.19 L - 25.06 L | - | IELTS |
| MPH | 1 | 20.26 L | - | TOEFL, IELTS, GRE |
| MS | 94 | 13.71 L - 38.38 L | - | IELTS, GRE, TOEFL |
| MSN | 1 | 19.19 L | - | IELTS |
| Others PG | 7 | 19.19 L - 28.79 L | - | IELTS |
| Others UG | 7 | 20.76 L | - | TOEFL, IELTS, PTE |
Email: enroll@stonybrook.edu
Phone: (631) 632-6868
Official website : http://www.stonybrook.edu/contact/
100 Nicolls Road, Stony Brook, NY 11794, Town Of Brookhaven, New York
Applying For
Stony Brook University, Town Of Brookhaven
View on Map



