
| Also Known As | CU |
| Year Of Established | 1865 |
| University Type | Private University |
| Campus | CORNELL UNIVERSITY, Ithaca |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 84 | 48.67 L | - | TOEFL |
| B.Agri | 4 | 48.67 L | - | TOEFL |
| B.Arch | 3 | 48.67 L | - | TOEFL |
| B.E. / B.Tech | 13 | 48.67 L - 51.89 L | - | SAT, TOEFL, IELTS, PTE, Duolingo |
| B.J.M.C. | 1 | 48.67 L | - | TOEFL |
| B.Sc. | 14 | 48.67 L - 51.89 L | - | TOEFL |
| BBA | 6 | 48.67 L - 51.89 L | - | SAT, TOEFL, IELTS, PTE, Duolingo |
| BFA | 1 | 48.67 L | - | TOEFL |
| BHM | 1 | 48.67 L | - | TOEFL, IELTS, SAT |
| Executive MBA/PGDM | 3 | 75.03 L - 91.78 L | - | IELTS |
| LL.M. | 1 | 58.31 L | - | IELTS |
| M.A. | 7 | 17.28 L - 24.51 L | - | IELTS |
| M.Agri. | 7 | 17.28 L - 31.86 L | - | IELTS |
| M.Arch | 6 | 24.51 L - 54.17 L | - | TOEFL, GRE, IELTS |
| MBA/PGDM | 4 | 63.71 L - 92.55 L | - | TOEFL, IELTS, GRE, GMAT |
| MD | 2 | 50.77 L | - | TOEFL |
| MEng | 13 | 48.67 L - 51.89 L | - | TOEFL, GRE, IELTS |
| MFA | 2 | 24.51 L | - | IELTS |
| MIM | 11 | 17.28 L - 59.77 L | - | TOEFL, GRE, GMAT, IELTS |
| MPA | 1 | 32.79 L | - | IELTS |
| MPH | 1 | 31.86 L | - | IELTS |
| MS | 163 | 17.28 L - 48.67 L | - | TOEFL, IELTS |
| Others PG | 10 | 17.28 L - 47.79 L | - | IELTS |
| Others UG | 13 | 48.67 L | - | TOEFL |
| Ph.D. | 1 | 24.51 L | - | GRE, TOEFL |
Email: INTL-INQUIRY@cornell.edu
Phone: 607.255.5241
Official website : https://admissions.cornell.edu/contact/contact-admissions-representative
Applying For
Cornell University, Ithaca



