
| Also Known As | SU |
| Year Of Established | 1899 |
| University Type | Private University |
| Campus | SIMMONS UNIVERSITY, Boston |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 6 | 34.79 L | - | TOEFL, IELTS, PTE |
| B.E. / B.Tech | 5 | 34.79 L | - | TOEFL, IELTS, PTE |
| B.J.M.C. | 4 | 34.79 L | - | TOEFL, IELTS, PTE |
| B.Sc. | 13 | 34.79 L | - | TOEFL, IELTS, PTE |
| BBA | 5 | 34.79 L | - | TOEFL, IELTS, PTE |
| BSN | 1 | 38.12 L | - | TOEFL, IELTS, PTE |
| M.A. | 3 | 14.95 L - 19.23 L | - | TOEFL, IELTS, PTE |
| MS | 1 | 34.03 L | - | IELTS, PTE, TOEFL |
| MSN | 1 | 37.49 L | - | IELTS, PTE, TOEFL |
| Others PG | 3 | 22.13 L - 29.97 L | - | TOEFL, IELTS, PTE |
| Others UG | 2 | 34.79 L | - | TOEFL, IELTS, PTE |
Email: cge@simmons.edu
Phone: (617) 521-2206
Official website : https://www.simmons.edu/your-simmons/student-support-resources/global-education/international-student-services
Applying For
Simmons University, Boston



