
| Also Known As | DCU |
| Year Of Established | 1989 |
| Campus | DUBLIN CITY UNIVERSITY, Dublin |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 13 | 13.40 L | - | IELTS |
| B.E. / B.Tech | 11 | 13.40 L - 13.84 L | - | IELTS |
| B.Ed | 10 | 11.25 L - 13.31 L | - | IELTS |
| B.J.M.C. | 4 | 13.40 L | - | IELTS |
| B.Sc. | 44 | 13.40 L - 16.08 L | - | IELTS, PTE, TOEFL |
| BBA | 15 | 12.95 L - 13.84 L | - | IELTS |
| BSN | 4 | 11.79 L | - | IELTS |
| LL.B. | 4 | 13.40 L | - | IELTS |
| LL.M. | 1 | 13.84 L | - | IELTS, TOEFL, PTE, Duolingo |
| M.A. | 14 | 11.25 L - 14.29 L | - | IELTS |
| M.Com | 1 | 14.29 L | - | IELTS |
| MEng | 2 | 16.08 L - 16.27 L | - | IELTS, PTE, Duolingo, TOEFL |
| MIM | 10 | 13.84 L - 16.97 L | - | IELTS, TOEFL, PTE, Duolingo |
| MS | 11 | 11.61 L - 16.27 L | - | IELTS, PTE, Duolingo, TOEFL |
| Others PG | 7 | 8.93 L - 14.29 L | - | TOEFL, IELTS, PTE, Duolingo |
| Others UG | 1 | 13.40 L | - | IELTS |
| UG Diploma | 1 | 10.09 L | - | IELTS |
Email: international.office@dcu.ie
Phone: +353-1-7007411
Official website : http://www4.dcu.ie/international/contact.shtml
Glasnevin, Dublin 9, Ireland, Dublin, Other - Ireland
Applying For
Dublin City University, Dublin
View on Map



