
| Also Known As | UG |
| Year Of Established | 1845 |
| Campus | UNIVERSITY OF GALWAY, Galway |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 15 | 14.56 L - 15.99 L | - | TOEFL |
| B.Com | 7 | 14.89 L - 15.22 L | - | TOEFL, IELTS, PTE |
| B.E. / B.Tech | 13 | 15.22 L - 21.56 L | - | TOEFL, IELTS, PTE |
| B.J.M.C. | 3 | 14.56 L - 15.99 L | - | TOEFL |
| B.Sc. | 12 | 14.77 L - 20.67 L | - | TOEFL, IELTS, PTE |
| BBA | 1 | 20.67 L | - | TOEFL, IELTS, PTE |
| BHM | 2 | 12.18 L - 12.19 L | - | TOEFL, IELTS, PTE |
| BSN | 3 | 21.21 L | - | TOEFL |
| LL.B. | 4 | 14.96 L | - | TOEFL |
| LL.M. | 7 | 15.18 L | - | IELTS |
| M.A. | 56 | 11.61 L - 15.58 L | - | IELTS |
| M.Agri. | 4 | 15.85 L - 21.21 L | - | IELTS |
| M.Com | 1 | 12.73 L | - | IELTS |
| M.Phil | 2 | 13.10 L - 13.17 L | - | IELTS |
| MASc | 6 | 13.10 L - 21.56 L | - | TOEFL, IELTS, PTE |
| MBBS | 1 | 44.78 L | - | TOEFL |
| MEng | 10 | 13.10 L - 21.56 L | - | TOEFL, IELTS, PTE |
| MIM | 19 | 10.36 L - 16.29 L | - | TOEFL, IELTS, PTE, Duolingo |
| MS | 87 | 12.73 L - 25.72 L | - | TOEFL, IELTS, PTE |
| MSN | 7 | 7.45 L - 14.51 L | - | IELTS |
| Others PG | 46 | 7.23 L - 18.53 L | - | IELTS |
| Others UG | 7 | 14.48 L - 21.21 L | - | TOEFL |
| PG Diploma | 24 | 7.23 L - 21.21 L | - | IELTS |
Email: info@nuigalway.ie
Phone: 353 (0)91 492125
Official website : https://www.universityofgalway.ie/
University Rd, Galway, Ireland, H91 TK33, Galway, Other - Ireland
Applying For
University of Galway, Galway
View on Map



