
| Also Known As | SGI |
| Year Of Established | |
| Campus | SHEKHAWATI GROUP OF INSTITUTIONS, Jaipur |
| Recognised by | Yes |
| Affiliation | UNIRAJ |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| After 10th Diploma | 8 | 66.00 K | 180 | CBSE 10th, RBSE 10th |
| B.A. | 10 | - | - | RBSE 12th, CBSE 12th |
| B.A. LL.B. | 1 | - | - | RBSE 12th, CBSE 12th |
| B.Com | 1 | - | - | RBSE 12th, CBSE 12th |
| B.E. / B.Tech | 5 | 2.69 L | 60 | JEE Main, REAP, CBSE 12th, RBSE 12th |
| B.Ed | 2 | - | 100 | - |
| B.M.C. | 1 | - | - | RBSE 12th, CBSE 12th |
| B.Sc. | 4 | 3.28 L | - | RBSE 12th, CBSE 12th |
| BBA | 2 | - | - | RBSE 12th, CBSE 12th |
| BCA | 2 | - | - | RBSE 12th, CBSE 12th |
| BNYS | 1 | - | 100 | NEET |
| D.Ed | 1 | - | 50 | RBSE 12th, CBSE 12th |
| D.Pharma | 1 | - | 60 | RBSE 12th, CBSE 12th |
| LL.B. | 1 | - | - | - |
| M.A. | 7 | - | - | - |
| M.Com | 4 | - | - | - |
| M.E./M.Tech | 5 | 1.00 L - 1.61 L | 24 | GATE |
| M.J.M.C. | 1 | - | - | - |
| M.M.C. | 1 | - | - | - |
| M.Sc. | 11 | - | - | - |
| MBA/PGDM | 10 | 2.57 L | - | CAT, MAT, XAT, CMAT, ATMA |
| MCA | 2 | 1.06 L | 60 | NIMCET |
| PG Diploma | 4 | - | - | - |
| UG Diploma | 2 | - | - | RBSE 12th, CBSE 12th |
Official website : https://sgisikar.org/
Behind Circuit House, Jaipur Road, Jaipur, Rajasthan
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Hostel | |
| Sports Complex | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs |
Applying For
Shekhawati Group of Institutions, Jaipur



