
| Also Known As | NASC |
| Year Of Established | 2015 |
| Campus | NATIONAL ARTS AND SCIENCE COLLEGE, Aurangabad |
| Recognised by | Yes |
| Affiliation | BAMU |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 260 | Maharashtra HSC, CBSE 12th |
| B.Sc. | 1 | - | 568 | Maharashtra HSC, CBSE 12th |
Official website : www.nationalcollegefardapur.com
Near Eid-Gaah, Jalgaon Road At Post Fardapur Tq..Soegaon Dist.Aurangabad, Aurangabad, Maharashtra
| Facility | Description |
|---|---|
| Library | Institute has 1 well equipped library with 1200 numbers of books |
| Cafeteria | |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs |
Applying For
National Arts and Science College, Aurangabad
View on Map