
| Also Known As | BAMU |
| Year Of Established | 1958 |
| University Type | State University |
| Campus | BAMU - DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY, Aurangabad |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Government |
| AICTE | Yes |
| NAAC | Grade 'A' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| After 10th Diploma | 2 | - | 60 | CBSE 10th |
| B.A. | 219 | 60.00 K | 70 | - |
| B.A. LL.B. | 3 | 40.00 K | 180 | MHCET Law |
| B.Arch | 4 | 4.80 L | 40 | JEE Main, NATA, MHT CET |
| B.Com | 112 | 9.36 K | 1920 | Maharashtra HSC, CBSE 12th |
| B.E. / B.Tech | 87 | 4.08 L | 120 | MHT CET, JEE Main |
| B.Ed | 47 | 81.24 K | 50 | MAH B.Ed CET |
| B.J. | 2 | - | 60 | Maharashtra HSC, CBSE 12th |
| B.J.M.C. | 3 | - | 60 | Maharashtra HSC, CBSE 12th |
| B.P.Ed | 6 | - | 100 | - |
| B.Pharma | 17 | 5.20 L | 100 | MHT CET, NEET |
| B.Sc. | 274 | 1.49 L | 240 | Maharashtra HSC, CBSE 12th |
| B.Voc | 22 | 84.56 K | 150 | Maharashtra HSC, CBSE 12th |
| BBA | 23 | 53.99 K | 180 | Maharashtra HSC, CBSE 12th |
| BCA | 75 | 71.66 K | 60 | Maharashtra HSC, CBSE 12th |
| BFA | 5 | 30.00 K | 40 | Maharashtra HSC, CBSE 12th |
| BPA | 1 | 15.00 K | 30 | Maharashtra HSC, ISC |
| BSW | 1 | - | 40 | Maharashtra HSC, CBSE 12th |
| Certificate | 33 | 30.00 K | 50 | - |
| LL.B. | 9 | 30.00 K | 60 | MHCET Law |
| LL.M. | 15 | 20.00 K | 70 | - |
| M.A. | 172 | 20.00 K | 40 | - |
| M.Arch | 1 | 2.56 L | 20 | MAH MArch CET |
| M.Com | 44 | 10.12 K | 70 | - |
| M.E./M.Tech | 59 | 1.60 L | 24 | MCAER CET, GATE, MHTCET MTech |
| M.Ed | 15 | 58.42 K | 50 | MAH B.Ed CET |
| M.J. | 2 | - | 40 | - |
| M.J.M.C. | 3 | - | 40 | - |
| M.Lib.I.Sc. | 6 | 2.00 K | 22 | - |
| M.Lib.Sc. | 7 | - | 60 | - |
| M.P.Ed | 3 | 36.16 K | 30 | MAH CET |
| M.Pharma | 11 | 74.46 K - 2.94 L | 15 | GPAT |
| M.Sc. | 145 | 80.00 K | 70 | - |
| M.Voc | 4 | 32.00 K - 85.20 K | 20 | - |
| MBA/PGDM | 28 | 12.00 L | 60 | MAT, XAT, CAT, CMAT, ATMA, MAH CET |
| MCA | 10 | 2.70 L | 60 | MAH MCA CET |
| MFA | 5 | 50.00 K | 15 | - |
| MHMTT | 2 | 10.00 K | 30 | - |
| MMS | 6 | 2.00 K | 40 | MAH CET |
| MPA | 2 | 2.00 K | 30 | - |
| MSW | 3 | 10.00 K | 60 | - |
| PG Diploma | 19 | 31.00 K | 20 | - |
| Ph.D. | 8 | - | 8 | - |
| Pharm.D | 1 | 2.40 L | 30 | MHT CET, NEET |
| UG Diploma | 33 | 30.00 K | 30 | ISC |
| Publisher | Ranking | Category | Year |
|---|---|---|---|
![]() |
Rank #43 | Universities | 2021 |
![]() |
Rank #76 | Universities | 2021 |
![]() |
Rank #66 | Universities | 2020 |
Phone: 02402403334
Official website : http://www.bamu.ac.in/
University Campus, Near Soneri Mahal, Jaisingpura, Aurangabad, Maharashtra
| Facility | Description |
|---|---|
| Library | All sections of Library were computerized having LAN connectivity. 32 CCTV cameras with Day-Night vision fixed in reading room of the library and every section of Library, Examination Section, Administrative Building, Computer Science,Management Science and Chemical Technology Departments. |
| Cafeteria | |
| Hostel | Boys Hostel : Girls Hostel : |
| Sports Complex | Basketball Court, Swimming Pool, Hockey Stadium, Olympic Standard Track, Kho-Kho and Kabbaddi Court, Indoor Stadium |
| Hospital and Medical | |
| Auditorium | |
| Labs | Computer Lab |
Applying For
BAMU - Dr. Babasaheb Ambedkar Marathwada University, Aurangabad



