
| Also Known As | MPM |
| Year Of Established | 2004 |
| Campus | MAHARANA PRATAP MAHAVIDYALAYA, Tonk |
| Recognised by | Yes |
| Affiliation | MDSU |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 360 | RBSE 12th, CBSE 12th |
| B.A. B.Ed | 1 | - | 50 | RBSE 12th, CBSE 12th |
| B.Sc. | 1 | - | 280 | RBSE 12th, CBSE 12th |
| B.Sc.B.Ed. | 1 | - | 50 | RBSE 12th, CBSE 12th |
| M.A. | 1 | - | 120 | - |
Jain Nasiya Road Bus Stand Ke Pass Uniara, Teh.Uniara, Pincode- 304024, Tonk, Rajasthan - 304024
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 14664 books and 12 journals |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs |
Applying For
Maharana Pratap Mahavidyalaya, Tonk
View on Map