
| Also Known As | MJKC |
| Year Of Established | 2004 |
| Campus | M.J. KUMERIA COLLEGE, Sri Ganganagar |
| Recognised by | Yes |
| Affiliation | MGSU |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade 'D' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 40 | RBSE 12th, CBSE 12th |
| M.A. | 1 | - | 40 | - |
| M.Sc. | 1 | - | 40 | - |
Gharsana Road Rawla Mandi Pincode-335707, Sri Ganganagar, Rajasthan - 335707
| Facility | Description |
|---|---|
| Library | |
| Sports Complex |
Applying For
M.J. Kumeria College, Sri Ganganagar