
| Also Known As | GCFWN |
| Year Of Established | 1961 |
| Campus | GOVERNMENT COLLEGE FOR WOMEN, NAWAKADAL, Srinagar |
| Recognised by | Yes |
| Affiliation | CUK |
| Gender intake | womens |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade 'A' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 2 | - | 1200 | JKBOSE 12th, CBSE 12th |
| B.Com | 1 | - | 700 | JKBOSE 12th, CBSE 12th |
| B.Sc. | 1 | - | 500 | JKBOSE 12th, CBSE 12th |
| BBA | 1 | - | 72 | JKBOSE 12th, CBSE 12th |
| BCA | 1 | - | 40 | JKBOSE 12th, CBSE 12th |
Official website : www.gcwnk.ac.in
Nawakadal Srinagar, Pincode- 190002, Srinagar, Jammu and Kashmir - 190002
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 52000 books |
| Cafeteria | |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs | The Institute provides 8 labs facilities for the students |
Applying For
Government College for Women, Nawakadal, Srinagar