
| Also Known As | BPWC |
| Year Of Established | 1999 |
| Campus | BIJU PATNAIK WOMEN'S COLLEGE, Ganjam |
| Recognised by | Yes |
| Affiliation | BU ORISSA |
| Gender intake | womens |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 6 | - | 128 | Odisha CHSE, CBSE 12th |
Biju Patnaik Women'S College, Digapahandi,Dist-Ganjam,State-Odisha Pincode-761012, Ganjam, Orissa - 761012
| Facility | Description |
|---|---|
| Library | The Institute has 1 library facility with capacity of 3000 books and 130 Journals. |
| Sports Complex | |
| Labs |
Applying For
Biju Patnaik Women's College, Ganjam
View on Map