
| Also Known As | TAMUCC |
| Year Of Established | 1947 |
| Campus | TEXAS A&M UNIVERSITY - CORPUS CHRISTI, Corpus Christi |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 9 | 13.85 L - 15.76 L | - | IELTS |
| B.E. / B.Tech | 7 | 16.43 L - 22.11 L | - | TOEFL, SAT, IELTS |
| B.J.M.C. | 2 | 15.76 L | - | IELTS |
| B.Sc. | 15 | 12.71 L - 23.66 L | - | IELTS |
| BBA | 3 | 14.99 L - 19.81 L | - | IELTS |
| BFA | 2 | 15.76 L | - | IELTS |
| BSN | 1 | 15.32 L | - | IELTS |
| LL.B. | 1 | 16.14 L | - | IELTS |
| M.A. | 4 | 9.73 L - 11.35 L | - | IELTS |
| MBA/PGDM | 1 | 16.39 L | - | TOEFL, GRE, GMAT, IELTS, Duolingo |
| MFA | 1 | 10.81 L | - | IELTS |
| MIM | 1 | 12.98 L | - | IELTS |
| MS | 10 | 10.11 L - 15.68 L | - | TOEFL, GRE, IELTS, Duolingo |
| Others PG | 7 | 9.73 L - 19.47 L | - | TOEFL, GRE, IELTS |
| Others UG | 3 | 13.85 L - 14.99 L | - | IELTS |
Corpus Christi, Texas
Applying For
Texas A&M University - Corpus Christi, Corpus Christi



