
| Also Known As | SU |
| Year Of Established | 1969 |
| Campus | STOCKTON UNIVERSITY, Galloway |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.E. / B.Tech | 4 | 19.42 L | - | TOEFL, IELTS, PTE |
| B.Sc. | 7 | 19.42 L | - | TOEFL, IELTS, PTE |
| BBA | 2 | 19.42 L | - | TOEFL, IELTS, PTE |
| BHM | 1 | 19.42 L | - | TOEFL, IELTS, PTE |
| BSN | 1 | 19.42 L | - | ACT, SAT, TOEFL, IELTS, PTE |
| LL.M. | 1 | 19.28 L | - | TOEFL, IELTS, Duolingo |
| MBA/PGDM | 2 | 19.28 L | - | TOEFL, IELTS, Duolingo, GMAT, GRE |
| MS | 2 | 19.28 L - 32.13 L | - | TOEFL, IELTS, Duolingo |
| Others PG | 3 | 32.13 L - 38.55 L | - | TOEFL, IELTS, Duolingo |
| Others UG | 2 | 19.42 L | - | TOEFL, IELTS, PTE |
Phone: (609) 652-1776
Official website : https://stockton.edu/global-engagement/contact-us.html
101 Vera King Farris Drive Galloway, NJ 08205-9441, Galloway, New Jersey
Applying For
Stockton University, Galloway
View on Map



