
| Also Known As | CSU |
| Year Of Established | 1870 |
| Campus | COLORADO STATE UNIVERSITY, Fort Collins |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 4 | 27.20 L | - | TOEFL |
| B.Agri | 4 | 27.20 L | - | TOEFL |
| B.Arch | 2 | 27.20 L | - | TOEFL |
| B.E. / B.Tech | 15 | 23.38 L - 40.00 L | - | TOEFL, IELTS, PTE |
| B.Ed | 1 | 27.20 L | - | TOEFL |
| B.J.M.C. | 2 | 27.20 L | - | TOEFL |
| B.Sc. | 14 | 23.38 L - 28.18 L | - | TOEFL, IELTS, Duolingo |
| BBA | 7 | 27.20 L - 37.36 L | - | TOEFL, IELTS, Duolingo, PTE |
| BFA | 2 | 27.20 L | - | TOEFL |
| BHM | 1 | 25.45 L | - | TOEFL, IELTS, PTE |
| M.A. | 7 | 17.42 L - 23.55 L | - | TOEFL |
| M.Agri. | 4 | 20.24 L - 23.58 L | - | TOEFL, IELTS, PTE |
| MBA/PGDM | 1 | 30.39 L | - | TOEFL, IELTS, PTE |
| MEng | 5 | 21.02 L - 25.28 L | - | TOEFL, IELTS, PTE |
| MFA | 2 | 21.09 L - 23.55 L | - | TOEFL |
| MIM | 5 | 20.86 L - 31.46 L | - | GRE, GMAT, TOEFL, IELTS, PTE |
| MPH | 1 | 23.58 L | - | TOEFL, IELTS |
| MS | 98 | 18.64 L - 36.78 L | - | GRE, TOEFL, IELTS, PTE |
| Others PG | 4 | 22.32 L - 23.55 L | - | TOEFL |
| Others UG | 65 | 27.20 L | - | TOEFL |
Email: gradadmissions@colostate.edu
Phone: (970) 491-6909
Official website : https://admissions.colostate.edu/contactus/
Fort Collins, Colorado 80523 USA, Fort Collins, Colorado
Applying For
Colorado State University, Fort Collins
View on Map



