
| Also Known As | CAU |
| Year Of Established | 1966 |
| Campus | CARLOS ALBIZU UNIVERSITY, Miami |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | 8.32 L | - | IELTS |
| B.Sc. | 1 | 8.05 L | - | IELTS |
| Others PG | 1 | 12.88 L | - | IELTS |
2173 NW 99th Avenue Miami, Florida 33172, Miami, Florida
Applying For
Carlos Albizu University, Miami

