
| Also Known As | FRESNO STATE |
| Year Of Established | 1911 |
| Campus | CALIFORNIA STATE UNIVERSITY - FRESNO CAMPUS, Fresno |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 67 | 14.64 L - 15.67 L | - | TOEFL, IELTS, ACT |
| B.Agri | 2 | 14.64 L - 15.34 L | - | IELTS, TOEFL, PTE |
| B.Arch | 1 | 14.64 L | - | TOEFL, IELTS, ACT |
| B.E. / B.Tech | 10 | 14.64 L - 15.68 L | - | IELTS, TOEFL, PTE |
| B.J.M.C. | 2 | 14.64 L - 15.34 L | - | TOEFL, IELTS, PTE |
| B.Sc. | 84 | 14.64 L - 15.67 L | - | TOEFL, IELTS, PTE |
| BBA | 4 | 14.64 L - 15.67 L | - | IELTS, TOEFL, PTE, Duolingo |
| LL.M. | 1 | 11.60 L | - | TOEFL, IELTS, ACT |
| M.A. | 16 | 11.60 L - 13.20 L | - | TOEFL, IELTS, ACT |
| M.Agri. | 2 | 12.25 L - 12.63 L | - | GRE, TOEFL, IELTS, PTE, Duolingo |
| MBA/PGDM | 1 | 20.44 L | - | TOEFL, IELTS, PTE, GMAT, Duolingo |
| MFA | 1 | 16.09 L | - | TOEFL, IELTS, ACT |
| MPA | 1 | 11.88 L | - | GRE, IELTS, TOEFL, PTE |
| MPH | 1 | 12.87 L | - | TOEFL, IELTS, ACT |
| MS | 18 | 11.60 L - 15.83 L | - | GRE, TOEFL, IELTS, PTE, Duolingo |
| Others PG | 8 | 11.60 L - 15.83 L | - | GRE, TOEFL, IELTS, PTE |
| Others UG | 2 | 14.64 L - 15.34 L | - | TOEFL, IELTS, PTE |
Email: international@mail.fresnostate
Phone: 559.278.2782
Official website : http://www.fresnostate.edu/studentaffairs/issp/about/officestaff.html
5241 N Maple Ave, Fresno, CA 93740, United States, Fresno, California
Applying For
California State University - Fresno Campus, Fresno
View on Map



