
| Also Known As | APSU |
| Year Of Established | 1927 |
| Campus | AUSTIN PEAY STATE UNIVERSITY, Clarksville |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 4 | 10.45 L - 10.63 L | - | IELTS, PTE |
| B.E. / B.Tech | 6 | 7.70 L - 12.29 L | - | IELTS, Duolingo, PTE, TOEFL |
| B.J.M.C. | 1 | 10.50 L | - | IELTS, Duolingo, PTE, TOEFL |
| B.Sc. | 5 | 10.45 L - 10.54 L | - | IELTS, Duolingo, PTE, TOEFL |
| BBA | 4 | 10.63 L | - | IELTS, Duolingo, PTE, TOEFL |
| BFA | 1 | 10.63 L | - | IELTS, Duolingo, PTE, TOEFL |
| BSN | 1 | 10.68 L | - | IELTS, PTE |
| LL.B. | 1 | 10.45 L | - | IELTS, PTE |
| LL.M. | 1 | 9.15 L | - | PTE, IELTS |
| M.A. | 4 | 10.37 L - 10.98 L | - | PTE, IELTS |
| MIM | 1 | 9.60 L | - | PTE, IELTS |
| MPH | 1 | 16.15 L | - | PTE, IELTS |
| MS | 3 | 10.98 L - 11.05 L | - | IELTS, TOEFL, GRE |
| Others PG | 3 | 12.93 L - 18.59 L | - | PTE, IELTS |
| Others UG | 4 | 10.45 L - 10.63 L | - | IELTS, Duolingo, PTE, TOEFL |
| PG Certificate | 18 | 5.49 L - 31.71 L | - | PTE, IELTS |
| UG certificate | 5 | 3.85 L - 5.99 L | - | IELTS, PTE |
Official website : https://www.apsu.edu/
601 College Street Clarksville, TN 37044, Clarksville, Tennessee
Applying For
Austin Peay State University, Clarksville
View on Map



