
| Also Known As | AC |
| Year Of Established | 1860 |
| University Type | Private University |
| Campus | AUGUSTANA COLLEGE, Rock Island |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.E. / B.Tech | 2 | 33.99 L | - | SAT, TOEFL, IELTS |
| B.Sc. | 1 | 33.99 L | - | SAT, TOEFL, IELTS |
| BBA | 1 | 33.99 L | - | SAT, TOEFL, IELTS |
| Others UG | 1 | 33.99 L | - | SAT, TOEFL, IELTS |
Email: liznino@augustana.edu
Phone: (309) 794-7540
Official website : http://www.augustana.edu/admissions/contact-admissions/meet-the-admissions-staff/liz-nino
639 38th St., Rock Island, Illinois 61201, United States, Rock Island, Illinois
Applying For
Augustana College, Rock Island
View on Map



