
| Also Known As | WCU |
| Year Of Established | 2005 |
| University Type | Private University |
| Campus | WILLIAM CAREY UNIVERSITY, Shillong |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| After 10th Diploma | 12 | 1.46 L - 5.05 L | - | CBSE 10th |
| B.A. | 3 | 1.10 L - 4.51 L | - | MBOSE HSSLC, CBSE 12th |
| B.Com | 1 | 2.65 L | - | MBOSE HSSLC, CBSE 12th |
| B.E. / B.Tech | 14 | 1.84 L | - | MBOSE HSSLC, CBSE 12th |
| B.Sc. | 16 | 69.00 K - 10.59 L | - | MBOSE HSSLC, CBSE 12th |
| BBA | 1 | 3.47 L | - | MBOSE HSSLC, CBSE 12th |
| BCA | 1 | 6.58 L | - | MBOSE HSSLC, CBSE 12th |
| BSW | 1 | 3.21 L | - | MBOSE HSSLC, CBSE 12th |
| D.Pharma | 1 | 3.23 L | 60 | MBOSE HSSLC, CBSE 12th |
| M.A. | 17 | 76.00 K - 2.63 L | - | - |
| M.Com | 1 | 1.51 L | - | - |
| M.E./M.Tech | 10 | 92.00 K | - | - |
| M.Sc. | 20 | 46.00 K - 6.39 L | - | - |
| MBA/PGDM | 1 | 1.00 L | - | - |
| MCA | 1 | 3.01 L | - | - |
| MSW | 1 | 1.66 L | - | - |
| PG Diploma | 5 | 24.00 K - 1.50 L | - | - |
| UG Diploma | 12 | 14.00 K - 1.66 L | - | CBSE 10th |
Email: info.wcurecord@gmail.com
Official website : https://www.williamcareyuniversity.ac.in
William Carey University, Nongmensong, Umkdait, Shillong, Meghalaya
Applying For
William Carey University, Shillong



