
| Also Known As | UOU |
| Year Of Established | 2005 |
| University Type | State University |
| Campus | UOU - UTTARAKHAND OPEN UNIVERSITY, Haldwani |
| Recognised by | Yes |
| Study Mode | Full Time |
| Ownership | Government |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| ANM | 1 | - | 30 | UK 12th, CBSE 12th |
| B.A. | 10 | 21.00 K | - | UK 12th, CBSE 12th |
| B.Com | 1 | 7.50 K | - | UK 12th, CBSE 12th |
| B.Ed | 5 | 20.00 K - 40.00 K | - | - |
| B.Lib.I.Sc. | 1 | 4.00 K | - | - |
| B.Sc. | 4 | 13.50 K | - | UK 12th, CBSE 12th |
| BBA | 1 | 24.00 K | - | UK 12th, CBSE 12th |
| BCA | 1 | 39.00 K | - | UK 12th, CBSE 12th |
| BHM | 2 | 3.27 L | - | UK 12th, CBSE 12th |
| BHMTT | 1 | 20.00 K | - | UK 12th, CBSE 12th |
| Certificate | 33 | 7.25 K | - | CBSE 12th |
| GNM | 1 | - | 20 | UK 12th, CBSE 12th |
| LL.M. | 1 | - | - | - |
| M.A. | 25 | 30.00 K | - | - |
| M.Com | 2 | 8.00 K | - | - |
| M.Sc. | 11 | 40.00 K | - | - |
| MBA/PGDM | 2 | 40.00 K | - | CAT, MAT |
| MCA | 2 | 40.00 K | - | - |
| MHMTT | 3 | 12.00 K | - | - |
| MSW | 2 | 22.00 K | - | - |
| PG Diploma | 9 | - | - | - |
| UG Diploma | 20 | 15.00 K | - | UK 12th, CBSE 12th |
Email: haldwani@uou.ac.in
Phone: 05946286000
Official website : http://uou.ac.in
Behind Transport Nagar, Vishwavidyalaya Marg, Nainital, Haldwani, Uttarakhand
| Facility | Description |
|---|---|
| Library | The Uttarakhand Open University has e-Granthalaya as a central library for the students along with the National Digital Library of India sponsored by MHRD and coordinated by Indian Institute of Technology, Kharagpur. Online SLM (Self Learning Material) e-Books are also available for each department. |
| Labs | CISCO Networking Lab |
| Activity Room | Conference Room |
| Hall Facilities | Seminar Hall |
| Other Facilities | Community Radio Station |
Applying For
UOU - Uttarakhand Open University, Haldwani
View on Map



