
| Also Known As | TNOU |
| Year Of Established | 2002 |
| University Type | State University |
| Campus | TAMIL NADU OPEN UNIVERSITY - TNOU, Chennai |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Part Time |
| Ownership | Government |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| After 10th Diploma | 13 | 15.20 K | - | CBSE 10th, Tamilnadu 10th |
| B.A. | 26 | 10.10 K | - | WBCHSE, CBSE 12th |
| B.Com | 7 | 12.80 K | - | Tamilnadu 12th, CBSE 12th |
| B.Ed | 2 | - | 100 | - |
| B.Lit. | 1 | 6.72 K | - | Tamilnadu 12th, CBSE 12th |
| B.Sc. | 19 | 19.10 K | - | - |
| BBA | 6 | 13.85 K | - | Tamilnadu 12th, CBSE 12th |
| BCA | 3 | 28.10 K | - | Tamilnadu 12th, CBSE 12th |
| BFA | 6 | - | 25 | Tamilnadu 12th, CBSE 12th |
| BHMTT | 1 | - | - | - |
| BPA | 1 | 13.40 K | - | Tamilnadu 12th, CBSE 12th |
| BSW | 2 | 10.10 K | - | Tamilnadu 12th, CBSE 12th |
| Certificate | 31 | 2.00 K | - | - |
| M.A. | 23 | 8.10 K | - | - |
| M.Com | 2 | 9.50 K | - | - |
| M.Ed | 1 | - | 50 | - |
| M.Phil | 1 | - | 12 | - |
| M.Sc. | 13 | 24.50 K | - | - |
| MBA/PGDM | 10 | 1.00 L | - | - |
| MCA | 3 | 36.80 K | - | - |
| MFA | 5 | - | 12 | - |
| MSW | 2 | 12.00 K | - | - |
| PG Diploma | 3 | 5.50 K | - | - |
| PGDCA | 1 | 6.00 K | - | - |
| Ph.D. | 1 | - | 20 | - |
| UG Diploma | 11 | 7.70 K | - | Tamilnadu 12th, CBSE 12th |
Email: tnouvc@gmail.com
Phone: 04424306600
Official website : http://www.tnou.ac.in/
Tamil Nadu Open University No 577, Saidapet, Anna Salai, Chennai, Tamil Nadu
| Facility | Description |
|---|---|
| Library | |
| Hostel | |
| Sports Complex | |
| Other Facilities | Shuttle Service |
| Labs |
Applying For
Tamil Nadu Open University - TNOU, Chennai
View on Map



