
| Also Known As | SNDTWU |
| Year Of Established | 1964 |
| University Type | State University |
| Campus | SNDT WOMEN'S UNIVERSITY, JUHU, Mumbai |
| Recognised by | Yes |
| Gender intake | womens |
| Study Mode | Full Time |
| Ownership | Government |
| AICTE | Yes |
| NAAC | Grade 'A' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| After 10th Diploma | 8 | 45.42 K - 1.82 L | 42 | CBSE 10th |
| B.A. | 41 | 19.47 K | 120 | Maharashtra HSC, CBSE 12th |
| B.B.M. | 1 | 77.42 K | - | Maharashtra HSC, CBSE 12th |
| B.Com | 23 | 21.87 K | 360 | Maharashtra HSC, CBSE 12th |
| B.Des | 8 | 6.73 L | - | - |
| B.E. / B.Tech | 4 | 4.68 L | 60 | MHT CET, JEE Main |
| B.Ed | 44 | 1.21 L | 100 | MAH B.Ed CET |
| B.M.M. | 3 | 71.86 K | 192 | Maharashtra HSC, CBSE 12th |
| B.Pharma | 1 | - | 40 | MHT CET, NEET |
| B.Sc. | 22 | - | - | Maharashtra HSC, CBSE 12th |
| B.Voc | 5 | 2.07 L | 30 | Maharashtra HSC, CBSE 12th |
| BBA | 2 | - | 140 | GSEB HSC, CBSE 12th |
| BBA LL.B. | 2 | 1.00 L | 60 | MHCET Law |
| BBM/BMS | 5 | - | 360 | Maharashtra HSC, CBSE 12th |
| BCA | 31 | 88.57 K | - | Maharashtra HSC, CBSE 12th |
| BVA | 1 | - | 25 | Maharashtra HSC, CBSE 12th |
| Certificate | 1 | 15.00 K | - | - |
| LL.B. | 1 | 43.00 K | 60 | MHCET Law |
| LL.M. | 1 | - | 60 | - |
| M.A. | 24 | 86.00 K | 80 | - |
| M.Com | 8 | 38.13 K | 100 | - |
| M.Des | 1 | 5.00 L | - | - |
| M.E./M.Tech | 4 | 1.95 L - 1.95 L | 9 | GATE, MHTCET MTech |
| M.Ed | 5 | 42.00 K - 70.00 K | 15 | - |
| M.Pharma | 3 | 1.60 L - 2.69 L | 12 | GPAT |
| M.Sc. | 12 | 1.65 L | 65 | - |
| MBA/PGDM | 7 | 2.32 L | 60 | - |
| MCA | 1 | 1.57 L | 60 | MAH MCA CET |
| PG Diploma | 5 | 22.43 K - 32.00 K | 10 | - |
| Ph.D. | 1 | - | 13 | - |
| UG Diploma | 1 | 42.85 K | 40 | Maharashtra HSC, CBSE 12th |
| Publisher | Ranking | Category | Year |
|---|---|---|---|
![]() |
Rank #29 | Universities | 2021 |
Email: mdharankar@det.sndt.ac.in
Phone: 02226608462
Official website : https://sndt.ac.in/index.php/campus/juhu
Juhu Road, Daulat Nagar, Santacruz West, Juhu, Mumbai, Maharashtra
| Facility | Description |
|---|---|
| Library | |
| Sports Complex | Playground, Running Track |
| Gym | |
| Auditorium | |
| Labs | Computer Lab |
| Bank and ATM | Bank |
| Activity Room | Committee Room |
Applying For
SNDT Women's University, Juhu, Mumbai
View on Map



