
| Also Known As | OSGU |
| Year Of Established | |
| University Type | Private University |
| Campus | OM STERLING GLOBAL UNIVERSITY, Hisar |
| Recognised by | Yes |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| After 10th Diploma | 8 | 80.00 K - 1.20 L | - | CBSE 10th, HBSE 10th |
| B.A. | 2 | 1.20 L - 1.35 L | 50 | HBSE 12th, CBSE 12th |
| B.A. LL.B. | 1 | 3.75 L | 180 | CUET, HBSE 12th, CBSE 12th |
| B.Arch | 1 | 3.75 L | 20 | NATA |
| B.Com | 2 | 1.20 L - 1.50 L | 50 | HBSE 12th, CBSE 12th |
| B.E. / B.Tech | 6 | 3.00 L - 5.20 L | 60 | HBSE 12th, CBSE 12th |
| B.Lib.I.Sc. | 1 | 35.00 K | 25 | - |
| B.Pharma | 1 | 3.00 L | 115 | CUET, HSTES, CBSE 12th |
| B.Plan | 1 | 2.20 L | 20 | CUET, HBSE 12th, CBSE 12th |
| B.Sc. | 22 | 1.20 L - 2.60 L | 60 | HBSE 12th, CBSE 12th |
| BBA | 2 | 1.20 L - 3.00 L | 30 | CUET, HBSE 12th, CBSE 12th |
| BCA | 2 | 1.20 L - 3.00 L | 30 | CUET, HBSE 12th, CBSE 12th |
| BFA | 2 | 1.80 L | 50 | CUET, HBSE 12th, CBSE 12th |
| BHMCT | 1 | 3.00 L | - | CUET, HBSE 12th, CBSE 12th |
| BPT | 1 | 2.60 L | 60 | CUET, HBSE 12th, CBSE 12th |
| Certificate | 3 | 20.00 K - 27.00 K | 60 | - |
| LL.B. | 1 | 2.25 L | 180 | - |
| LL.M. | 1 | 1.90 L | 30 | - |
| M.A. | 9 | 1.00 L - 1.60 L | - | - |
| M.Arch | 1 | 1.80 L | 20 | - |
| M.Com | 1 | 1.20 L | 30 | - |
| M.E./M.Tech | 7 | 1.50 L | - | - |
| M.Lib.I.Sc. | 1 | 70.00 K | - | - |
| M.Plan | 1 | 1.60 L | 20 | - |
| M.Sc. | 13 | 1.10 L - 1.60 L | 30 | - |
| MBA/PGDM | 3 | 1.35 L - 3.00 L | 60 | - |
| MCA | 2 | 1.80 L - 3.00 L | 30 | CUET, HBSE 12th, CBSE 12th |
| MFA | 1 | 1.20 L | 30 | - |
| MHA | 1 | 1.20 L | - | - |
| MPT | 1 | 1.60 L | 30 | - |
| UG Diploma | 5 | 30.00 K - 1.50 L | 60 | CUET, HBSE 12th, CBSE 12th |
NH-52, Hisar - Chandigarh Road, Hisar, Haryana
Applying For
Om Sterling Global University, Hisar



