
| Also Known As | DPSRU |
| Year Of Established | 2008 |
| University Type | State University |
| Campus | DELHI PHARMACEUTICAL SCIENCES AND RESEARCH UNIVERSITY, New Delhi |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Government |
| AICTE | Yes |
| National Board of Accreditation | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Pharma | 2 | 2.40 L | 120 | CBSE 12th |
| B.Sc. | 4 | 19.00 K - 1.80 L | 44 | CBSE 12th |
| BBA | 1 | 2.40 L | 44 | CBSE 12th |
| BMLT | 1 | 1.80 L | 66 | CBSE 12th |
| BPT | 1 | 2.40 L | 55 | CBSE 12th |
| Certificate | 3 | 19.00 K - 40.00 K | 44 | CBSE 12th |
| D.Pharma | 1 | 40.00 K | 120 | CBSE 12th |
| DMLT | 1 | 20.00 K | 66 | CBSE 12th |
| M.Pharma | 15 | 3.00 L | 11 | GPAT |
| M.Sc. | 2 | 1.60 L | 17 | GPAT |
| MBA/PGDM | 3 | 1.60 L | 30 | GPAT |
| MHA | 1 | - | - | - |
| MPH | 1 | 1.60 L | 11 | - |
| MPT | 3 | 1.60 L | 5 | GPAT |
| PG Diploma | 1 | 80.00 K | 17 | - |
| Ph.D. | 1 | - | 20 | - |
| Publisher | Ranking | Category | Year |
|---|---|---|---|
![]() |
Rank #32 | Pharmacy | 2021 |
DPSRU Campus Puspvihar Sector 3, Mehrauli Badarpur Road, New Delhi, Delhi
Applying For
Delhi Pharmaceutical Sciences and Research University, New Delhi
View on Map



