
| Also Known As | MBU |
| Year Of Established | |
| University Type | Private University |
| Campus | MOHAN BABU UNIVERSITY, Tirupati |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 10 | 1.50 L - 3.00 L | - | BIEAP, CBSE 12th |
| B.Com | 4 | 1.50 L - 1.80 L | - | BIEAP, CBSE 12th |
| B.Des | 2 | 2.40 L - 3.00 L | - | CBSE 12th |
| B.E. / B.Tech | 22 | 4.00 L - 7.60 L | - | AP EAMCET |
| B.F.Sc. | 1 | 4.80 L | - | CBSE 12th, AP EAMCET |
| B.Sc. | 28 | 1.50 L - 8.00 L | - | CBSE 12th, BIEAP |
| BBA | 5 | 2.25 L | - | CBSE 12th, BIEAP |
| BCA | 3 | 1.80 L | - | BIEAP, CBSE 12th |
| BHMCT | 1 | 3.60 L | - | CBSE 12th |
| BPA | 1 | 2.40 L | - | CBSE 12th |
| BPT | 1 | 1.00 L | - | CBSE 12th |
| BVA | 3 | 2.40 L | - | CBSE 12th |
| M.A. | 4 | 1.00 L - 2.00 L | - | - |
| M.Com | 2 | 1.00 L | - | - |
| M.E./M.Tech | 7 | 1.50 L | - | AP PGECET |
| M.Sc. | 11 | 1.00 L - 3.00 L | - | - |
| MBA/PGDM | 5 | 2.20 L | - | APICET |
| MCA | 2 | 2.00 L | - | APICET |
| MPT | 4 | 2.40 L | - | - |
Official website : https://www.mbu.asia/index
Mohan Babu University Sree Sainath Nagar, Tirupati, Andhra Pradesh
Applying For
Mohan Babu University, Tirupati



