
| Also Known As | BAU |
| Year Of Established | 2010 |
| University Type | State University |
| Campus | BIHAR AGRICULTURAL UNIVERSITY, Bhagalpur |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Government |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Agri | 1 | - | - | BSEB 12th, CBSE 12th, ICAR AIEEA |
| B.Sc. | 7 | 18.09 K - 30.85 K | 60 | BCECE, ICAR AIEEA |
| M.Sc. | 15 | 18.09 K | 12 | ICAR AIEEA |
| Ph.D. | 2 | 28.26 K | - | - |
Email: registrar-bau-bih@gov.in
Phone: 06412452606
Official website : http://www.bausabour.ac.in
Bihar Agricultural University, Sabour, Bhagalpur, Bihar
Applying For
Bihar Agricultural University, Bhagalpur



