
| Also Known As | BPSMV |
| Year Of Established | |
| University Type | State University |
| Campus | BHAGAT PHOOL SINGH MAHILA VISHWAVIDYALAYA, Sonipat |
| Recognised by | Yes |
| Study Mode | Full Time |
| Ownership | Government |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 10 | - | 160 | HBSE 12th, CBSE 12th |
| B.A.M.S. | 2 | 3.04 L | 60 | NEET |
| B.Com | 9 | - | 120 | CBSE 12th, HBSE 12th |
| B.E. / B.Tech | 4 | 1.86 L | 60 | HSTES, CBSE 12th, HBSE 12th, JEE Main |
| B.J.M.C. | 1 | - | 80 | HBSE 12th, CBSE 12th |
| B.Pharma | 1 | 1.49 L | 60 | HSTES, CBSE 12th |
| B.Sc. | 10 | - | 180 | CBSE 12th, HBSE 12th |
| BBA | 3 | - | 30 | CBSE 12th, HBSE 12th |
| BCA | 3 | - | 60 | HBSE 12th, CBSE 12th |
| BHM | 1 | - | - | HBSE 12th, CBSE 12th |
| M.A. | 2 | - | 40 | - |
| M.Com | 3 | - | 60 | - |
| M.E./M.Tech | 2 | - | 10 | - |
| M.Sc. | 3 | - | 60 | - |
| MHMTT | 1 | - | - | - |
Sonipat, Haryana
Applying For
Bhagat Phool Singh Mahila Vishwavidyalaya, Sonipat