
| Also Known As | USW |
| Year Of Established | 2013 |
| Campus | UNIVERSITY OF SOUTH WALES, Newport |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.E. / B.Tech | 7 | 13.02 L - 14.29 L | - | IELTS |
| B.J.M.C. | 1 | 13.97 L | - | IELTS |
| B.Sc. | 1 | 13.34 L | - | IELTS |
| BBA | 4 | 13.34 L | - | IELTS |
| BSN | 2 | 12.60 L - 14.82 L | - | IELTS, PTE |
| MBA/PGDM | 2 | 15.82 L | - | IELTS, PTE |
| MEM | 1 | 15.82 L | - | IELTS, PTE |
| MIM | 5 | 13.76 L - 15.82 L | - | IELTS |
| MPH | 1 | 15.14 L | - | IELTS |
| MS | 8 | 4.23 L - 15.98 L | - | IELTS, PTE |
| MSN | 1 | 13.34 L | - | IELTS |
| Others PG | 1 | 14.18 L | - | IELTS |
Email: david.joyce@southwales.ac.uk
Phone: 00 44 1443 483413
Official website : http://international.southwales.ac.uk/country/india/en/
University of South Wales CF37 1DL Pontypridd, Newport, London
Applying For
University of South Wales, Newport
View on Map



