
| Also Known As | MAN MET |
| Year Of Established | 1824 |
| Campus | MANCHESTER METROPOLITAN UNIVERSITY, Manchester |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 190 | 17.47 L - 19.05 L | - | IELTS |
| B.Arch | 1 | 27.52 L | - | IELTS, PTE |
| B.E. / B.Tech | 20 | 17.47 L - 19.58 L | - | IELTS, PTE |
| B.J.M.C. | 6 | 17.47 L - 19.05 L | - | IELTS |
| B.Sc. | 62 | 17.47 L - 19.05 L | - | IELTS |
| BBA | 20 | 15.88 L - 17.99 L | - | IELTS, PTE |
| BHM | 4 | 17.47 L | - | IELTS |
| BSN | 4 | 16.94 L - 19.05 L | - | IELTS |
| LL.B. | 1 | 17.47 L | - | IELTS, PTE |
| LL.M. | 2 | 12.17 L - 18.52 L | - | IELTS, PTE |
| M.A. | 71 | 16.94 L - 20.11 L | - | IELTS |
| M.Arch | 2 | 22.23 L - 27.52 L | - | IELTS, PTE |
| MFA | 9 | 14.55 L - 19.58 L | - | IELTS |
| MIM | 70 | 15.88 L - 19.58 L | - | IELTS, PTE |
| MPA | 1 | 17.47 L | - | IELTS |
| MPH | 1 | 17.47 L | - | IELTS |
| MS | 74 | 16.94 L - 20.11 L | - | IELTS, PTE |
| MSN | 2 | 19.58 L | - | IELTS, PTE |
| Others PG | 12 | 16.32 L - 20.64 L | - | IELTS, PTE |
| Others UG | 8 | 17.47 L - 19.05 L | - | IELTS |
| PG Certificate | 20 | 17.47 L - 19.58 L | - | IELTS |
| PG Diploma | 7 | 6.35 L - 17.47 L | - | IELTS |
Email: india@mmu.ac.uk
Phone: +91 (0) 11 43084600
Official website : https://www2.mmu.ac.uk/international/your-country/country/india
All Saints Building, All Saints, M15 6BH Manchester, Manchester, Greater Manchester
Applying For
Manchester Metropolitan University, Manchester
View on Map



