
 
                    | Also Known As | CU | 
| Year Of Established | 1992 | 
| Campus | COVENTRY UNIVERSITY, Coventry | 
| Recognised by | Yes | 
| Gender intake | no | 
| Study Mode | Full Time | 
| Ownership | Private | 
| Degree | No. of Courses | Fees | Seats | Exams | 
|---|---|---|---|---|
| B.A. | 65 | 15.88 L - 18.74 L | - | IELTS | 
| B.Arch | 3 | 17.36 L - 18.74 L | - | IELTS | 
| B.E. / B.Tech | 70 | 15.88 L - 18.74 L | - | IELTS, PTE | 
| B.J.M.C. | 6 | 17.36 L - 18.74 L | - | IELTS | 
| B.Pharma | 1 | 17.25 L | - | IELTS | 
| B.Sc. | 17 | 16.57 L - 18.74 L | - | IELTS | 
| BBA | 131 | 14.71 L - 18.74 L | - | IELTS | 
| BHM | 4 | 15.88 L | - | IELTS | 
| BSN | 6 | 15.88 L - 19.11 L | - | IELTS | 
| LL.B. | 3 | 15.88 L | - | IELTS | 
| LL.M. | 4 | 15.56 L - 19.32 L | - | IELTS | 
| M.A. | 19 | 15.56 L - 19.69 L | - | IELTS, PTE | 
| M.Agri. | 1 | 17.57 L | - | IELTS | 
| M.Arch | 1 | 11.71 L | - | PTE, IELTS | 
| MBA/PGDM | 8 | 20.06 L - 21.70 L | - | IELTS, PTE | 
| MEM | 1 | 18.95 L | - | IELTS, PTE | 
| MIM | 135 | 15.56 L - 20.06 L | - | IELTS, PTE | 
| MPH | 1 | 17.94 L | - | IELTS, PTE | 
| MS | 98 | 11.01 L - 20.06 L | - | IELTS | 
| MSN | 6 | 15.56 L - 17.94 L | - | IELTS | 
| Others PG | 10 | 15.56 L - 17.94 L | - | IELTS, PTE | 
| Others UG | 8 | 15.88 L - 18.74 L | - | IELTS | 
| PG Certificate | 8 | 4.23 L - 6.88 L | - | IELTS | 
| PG Diploma | 2 | 10.06 L | - | IELTS | 
| UG Diploma | 1 | 15.88 L | - | IELTS | 
Email: generalenquiries.io@coventry.ac.uk
Phone: +44 (0)2477 652 152
Official website : https://www.coventry.ac.uk/
Priory St, Coventry CV1 5FB, United Kingdom, Coventry, West Midlands
 
		  
		Applying For
Coventry University, Coventry
 View on Map
 View on Map
									
								


