
| Also Known As | ARU |
| Year Of Established | 1858 |
| Campus | ANGLIA RUSKIN UNIVERSITY, Cambridge |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 50 | 15.88 L - 16.72 L | - | IELTS, PTE |
| B.Arch | 3 | 13.87 L - 15.88 L | - | IELTS, PTE |
| B.E. / B.Tech | 43 | 13.87 L - 18.52 L | - | IELTS, PTE |
| B.Ed | 4 | 15.88 L | - | IELTS, PTE |
| B.J.M.C. | 6 | 15.88 L - 16.72 L | - | IELTS, PTE |
| B.Sc. | 8 | 13.87 L - 16.72 L | - | IELTS, PTE |
| BBA | 11 | 15.88 L - 16.72 L | - | IELTS, PTE |
| BHM | 2 | 15.88 L | - | IELTS, PTE |
| BSN | 2 | 15.88 L - 18.52 L | - | IELTS, PTE |
| LL.B. | 2 | 15.88 L | - | IELTS, PTE |
| LL.M. | 1 | 15.88 L | - | IELTS, PTE |
| M.A. | 12 | 15.88 L - 19.05 L | - | IELTS, PTE |
| M.Arch | 1 | 16.72 L | - | IELTS, PTE |
| M.Phil | 20 | 15.88 L - 18.52 L | - | IELTS, PTE |
| MBA/PGDM | 3 | 19.16 L | - | IELTS, PTE |
| MEM | 1 | 16.72 L | - | IELTS, PTE |
| MIM | 10 | 14.29 L - 15.88 L | - | IELTS, PTE |
| MPH | 2 | 15.88 L | - | IELTS, PTE |
| MS | 42 | 14.92 L - 18.52 L | - | IELTS, PTE |
| MSN | 2 | 15.88 L - 16.72 L | - | IELTS, PTE |
| Others PG | 6 | 15.14 L - 16.72 L | - | IELTS, PTE |
| Others UG | 10 | 10.90 L - 16.72 L | - | IELTS, PTE |
| PG Certificate | 3 | 18.52 L - 19.05 L | - | IELTS, PTE |
| PG Diploma | 3 | 18.52 L | - | IELTS, PTE |
Email: internationaladmissions@aru.ac.uk
Phone: +44 1245 683680
Official website : https://aru.ac.uk/
Eastings Building, East Road, Cambridge CB1 1PT, Cambridge, Cambridgeshire
Applying For
Anglia Ruskin University, Cambridge
View on Map



