
| Also Known As | UA |
| Year Of Established | 1883 |
| Campus | UNIVERSITY OF AUCKLAND, Auckland |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 50 | 17.94 L - 19.70 L | - | IELTS, PTE |
| B.Com | 2 | 21.26 L - 21.47 L | - | IELTS, PTE, TOEFL |
| B.E. / B.Tech | 15 | 21.06 L - 25.87 L | - | IELTS, PTE, TOEFL |
| B.Ed | 4 | 18.06 L | - | IELTS |
| B.J.M.C. | 3 | 17.94 L - 21.06 L | - | IELTS, PTE |
| B.Pharma | 1 | 25.87 L | - | IELTS, PTE |
| B.Sc. | 42 | 21.06 L - 25.87 L | - | IELTS, PTE, TOEFL |
| BBA | 4 | 17.94 L - 25.87 L | - | IELTS, PTE, Duolingo |
| BSN | 1 | 19.10 L | - | IELTS, PTE |
| LL.M. | 3 | 21.67 L - 24.28 L | - | IELTS, PTE |
| M.A. | 51 | 20.05 L - 22.11 L | - | IELTS, PTE |
| M.Arch | 2 | 24.74 L | - | IELTS, PTE |
| M.Com | 1 | 21.26 L | - | IELTS, PTE, TOEFL |
| M.Des | 1 | 24.74 L | - | IELTS, PTE |
| MBBS | 1 | 40.53 L | - | IELTS, PTE |
| MEM | 1 | 26.89 L | - | IELTS, PTE, TOEFL |
| MEng | 11 | 23.79 L - 24.74 L | - | IELTS, PTE |
| MFA | 1 | 21.79 L | - | IELTS, PTE |
| MIM | 13 | 20.05 L - 32.01 L | - | IELTS, PTE, TOEFL |
| MPH | 1 | 24.62 L | - | IELTS, PTE, TOEFL |
| MS | 89 | 19.48 L - 24.74 L | - | IELTS, PTE, TOEFL |
| MSN | 2 | 23.68 L - 24.74 L | - | IELTS, PTE |
| Others PG | 23 | 18.73 L - 24.74 L | - | IELTS, PTE, TOEFL |
| Others UG | 10 | 17.94 L - 25.87 L | - | IELTS, PTE |
| PG Certificate | 23 | 9.36 L - 14.62 L | - | IELTS, PTE |
| PG Diploma | 35 | 5.71 L - 24.74 L | - | IELTS, PTE, TOEFL |
Email: int-questions@auckland.ac.nz
Phone: +64 9 373 7513
Official website : https://www.auckland.ac.nz/en/on-campus/student-support/personal-support/international-student-support/international-student-information-centre.html
Auckland, 1010, New Zealand, Auckland, Other - New Zealand
Applying For
University of Auckland, Auckland
View on Map



