
| Also Known As | UR |
| Year Of Established | 1419 |
| Campus | UNIVERSITY OF ROSTOCK, Rostock |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 16 | - | - | IELTS |
| B.Agri | 2 | - | - | IELTS |
| B.E. / B.Tech | 15 | - | - | IELTS |
| B.Ed | 14 | - | - | IELTS |
| B.J.M.C. | 1 | - | - | IELTS |
| B.Sc. | 5 | - | - | IELTS |
| BBA | 5 | - | - | IELTS |
| BSN | 2 | - | - | IELTS |
| LL.B. | 1 | - | - | IELTS |
| LL.M. | 1 | - | - | IELTS |
| M.A. | 15 | - | - | IELTS |
| MIM | 6 | - | - | TOEFL |
| MS | 52 | 2.71 L | - | IELTS |
| Others PG | 9 | - | - | IELTS |
| Others UG | 21 | - | - | IELTS |
Email: pi@uni-rostock.de
Phone: +49 (0) 381 498 1209
Official website : http://www.uni-rostock.de/internationales/kontakt/
International Office 18051 Rostock, Rostock, Other - Germany
Applying For
University of Rostock, Rostock
View on Map



