
| Also Known As | UB |
| Year Of Established | 1647 |
| Campus | UNIVERSITY OF BAMBERG, Bamberg |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 16 | - | - | IELTS |
| B.E. / B.Tech | 3 | - | - | IELTS |
| B.Ed | 1 | - | - | IELTS |
| B.J.M.C. | 1 | - | - | IELTS |
| B.Sc. | 1 | - | - | IELTS |
| BBA | 4 | - | - | TOEFL, IELTS |
| M.A. | 56 | 4.52 L | - | IELTS |
| MIM | 9 | 5.85 L | - | TOEFL, IELTS |
| MS | 6 | - | - | IELTS |
| Others PG | 3 | - | - | IELTS |
| Others UG | 1 | - | - | IELTS |
Email: andreas.weihe@uni-bamberg.de
Phone: +49 951 863-1048
Official website : https://www.uni-bamberg.de/en/auslandsamt/kontaktnavigation/kontakt/
KapuzinerstraÃ?e 16 96047 Bamberg Germany, Bamberg, Other - Germany
Applying For
University of Bamberg, Bamberg
View on Map



