
| Also Known As | UA |
| Year Of Established | 1970 |
| Campus | UNIVERSITY OF AUGSBURG, Augsburg |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 15 | - | - | IELTS |
| B.E. / B.Tech | 5 | - | - | IELTS |
| B.Ed | 1 | - | - | IELTS |
| B.J.M.C. | 1 | - | - | IELTS |
| B.Sc. | 3 | - | - | IELTS |
| BBA | 5 | - | - | IELTS |
| LL.B. | 1 | - | - | IELTS |
| LL.M. | 4 | 29.70 L | - | IELTS |
| M.A. | 19 | - | - | IELTS |
| MBA/PGDM | 1 | 26.13 L | - | TOEFL |
| MIM | 6 | - | - | TOEFL, GMAT, GRE |
| MS | 13 | 86.78 K | - | TOEFL |
| Others PG | 2 | - | - | IELTS |
| Others UG | 2 | - | - | IELTS |
Email: sabine.tamm@aaa.uni-augsburg.de
Phone: +49 821 598 - 5135
Official website : http://www.aaa.uni-augsburg.de/en/staff/tamm/
Universitaetsstr. 2 86159 Augsburg Germany, Augsburg, Other - Germany
Applying For
University of Augsburg, Augsburg
View on Map



