
| Also Known As | SVSWC |
| Year Of Established | 1993 |
| Campus | SWAMI VIVEKANAND SOCIAL WORK COLLEGE, Nagpur |
| Recognised by | Yes |
| Affiliation | RTMNU |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| BSW | 1 | - | 120 | Maharashtra HSC, CBSE 12th |
| MSW | 1 | - | 120 | - |
Tilak Road, Mahal, Nagpur, Pincode- 440032, Nagpur, Maharashtra - 440032
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 7217 books and 15 journals |
| Hostel | The Institute has hostal facility with capacity of 30 students Boys Hostel : 30 - Number of beds Girls Hostel : |
| Sports Complex |
Applying For
Swami Vivekanand Social Work College, Nagpur