
| Also Known As | SMCN |
| Year Of Established | 2013 |
| Campus | ST MARY'S COLLEGE OF NURSING, Lucknow |
| Recognised by | Yes |
| Affiliation | RMLAU |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| ANM | 1 | - | 40 | UP 12th, CBSE 12th |
| B.Sc. | 1 | - | 40 | UP 12th, CBSE 12th |
| B.Sc. (Post Basic) | 1 | - | 30 | UP 12th, CBSE 12th |
| GNM | 1 | - | 40 | UP 12th, CBSE 12th |
Official website : www.stmaryscollegeofnursing.com
St Mary's College of Nursing, Gaurabagh, Lucknow, Uttar Pradesh
| Facility | Description |
|---|---|
| Hostel | The institute has a girl hostel with a total capacity of 280 beds. Girls Hostel : 280 - Number of beds |
Applying For
St Mary's College of Nursing, Lucknow
View on Map