
| Also Known As | SJC |
| Year Of Established | 1989 |
| Campus | SRI JAGANNATH COLLEGE, Khordha |
| Recognised by | Yes |
| Affiliation | UU |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 4 | - | 160 | Odisha CHSE, CBSE 12th |
| B.A. (Hons) | 1 | - | 160 | Odisha CHSE, CBSE 12th |
| B.Sc. | 5 | - | - | Odisha CHSE, CBSE 12th |
At-Kaipadar, Po-Kaipadar, Pincode- 752056, Khordha, Orissa - 752056
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 11500 books and 550 journals |
| Cafeteria | |
| Sports Complex | |
| Labs | The Institute provides 4 labs facilities for the students |
Applying For
Sri Jagannath College, Khordha