
| Also Known As | SOUTH POINT |
| Year Of Established | |
| Campus | SOUTH POINT GROUP OF INSTITUTION, Sonipat |
| Recognised by | Yes |
| Affiliation | MDU |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | 44.00 K | 320 | HBSE 12th, CBSE 12th |
| B.A. LL.B. | 1 | 3.00 L | 120 | HBSE 12th, CBSE 12th |
| B.Arch | 1 | 2.20 L | 30 | NATA, JEE Main |
| B.Com | 1 | 60.40 K | 80 | HBSE 12th, CBSE 12th |
| B.E. / B.Tech | 5 | 1.72 L - 1.80 L | 60 | HSTES, CBSE 12th, HBSE 12th, JEE Main |
| B.Ed | 2 | 97.00 K | 200 | - |
| B.Pharma | 3 | 1.72 L - 2.40 L | 60 | HSTES, CBSE 12th |
| B.Sc. | 1 | 64.00 K | 120 | HBSE 12th, CBSE 12th |
| BBA | 1 | 90.00 K | 120 | HBSE 12th, CBSE 12th |
| D.Ed | 2 | 50.00 K | - | - |
| D.Pharma | 1 | 37.40 K | 60 | HSTES |
| LL.B. | 1 | 1.80 L | 120 | - |
| LL.M. | 1 | - | - | - |
| M.A. | 1 | - | - | - |
| M.Com | 1 | - | - | - |
| M.E./M.Tech | 4 | 1.40 L | 36 | - |
| M.Ed | 2 | 24.00 K | - | - |
| M.Sc. | 1 | - | 40 | - |
| MBA/PGDM | 2 | 1.40 L | 60 | - |
| UG Diploma | 8 | 56.10 K - 60.00 K | 60 | HSTES |
Email: southpoint9@gmail.com
Phone: 01302216804
Official website : http://www.southpoint.info/
Sector â?? 20, Purkhas Road, Near Sugar Mill, Sonipat, Haryana
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Sports Complex | |
| Labs |
Applying For
South Point Group of Institution, Sonipat
View on Map
