
| Also Known As | SVCE |
| Year Of Established | 2011 |
| Campus | SHRI VINAYAK COLLEGE OF EDUCATION, Baghpat |
| Recognised by | Yes |
| Affiliation | CCSU |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 140 | - |
| B.Com | 1 | - | 120 | UP 12th, CBSE 12th |
| B.Sc. | 1 | - | 120 | UP 12th, CBSE 12th |
Village Mavi Kalan Katha Baghpat Pincode - 250609, Baghpat, Uttar Pradesh - 250609
| Facility | Description |
|---|---|
| Library | Institute has 1 well equipped library with 3000 numbers of books and 10 numbers of Journals |
| Cafeteria | |
| Sports Complex | Institute has 1 sports complex within the premises |
| Gym | |
| Hospital and Medical | |
| Auditorium | |
| Labs | Institute provides 1 labs facilities for the students |
Applying For
Shri Vinayak College of Education, Baghpat