
| Also Known As | SRACSM |
| Year Of Established | 2000 |
| Campus | SHRI RENUKADEVI ARTS, COMMERCE AND SCIENCE MAHAVIDYALAYA, Nanded |
| Recognised by | Yes |
| Affiliation | SRTMU |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade 'D' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 360 | Maharashtra HSC, CBSE 12th |
| B.Com | 1 | - | 360 | Maharashtra HSC, CBSE 12th |
| B.Sc. | 1 | - | 360 | Maharashtra HSC, CBSE 12th |
Pusad Road Mahur Pincode-431721, Nanded, Maharashtra - 431721
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Sports Complex | Institute has 9 sports complex within the premises |
| Gym | |
| Hospital and Medical | |
| Labs | Institute provides 6 labs facilities for the students |
Applying For
Shri Renukadevi Arts, Commerce And Science Mahavidyalaya, Nanded