
| Also Known As | SCACSC |
| Year Of Established | 1984 |
| Campus | SHARAD CHANDRA ARTS, COMMERCE, AND SCIENCE COLLEGE, Nanded |
| Recognised by | Yes |
| Affiliation | SRTMU |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade 'B' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 860 | Maharashtra HSC, CBSE 12th |
| B.Com | 1 | - | 320 | Maharashtra HSC, CBSE 12th |
| B.Sc. | 1 | - | 320 | Maharashtra HSC, CBSE 12th |
| M.Com | 1 | - | 80 | - |
Official website : www.sacscn.org.in
Naigaon (Bz), Tq. Naigaon, Pincode- 431709, Nanded, Maharashtra - 431709
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 18404 books and 4 journals |
| Cafeteria | |
| Hostel | The Institute has 2 hostal facility with capacity of 32 students Boys Hostel : Girls Hostel : 32 - Number of beds |
| Sports Complex | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
Sharad Chandra Arts, Commerce, and Science College, Nanded
View on Map