
| Also Known As | SJM |
| Year Of Established | 2006 |
| Campus | S.J. MAHAVIDYALAYA, Kanpur |
| Recognised by | Yes |
| Affiliation | CSJMU |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 800 | UP 12th, CBSE 12th |
| B.Ed | 1 | - | 100 | - |
| B.Sc. | 1 | - | 800 | UP 12th, CBSE 12th |
| M.Sc. | 2 | - | 20 | - |
S.J. Mahavidyalaya Ramaipur Pincode-209214, Kanpur, Uttar Pradesh - 209214
| Facility | Description |
|---|---|
| Library | The Institute has 1 library facility with capacity of 7500 books and 9 Journals. |
| Cafeteria | |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
S.J. Mahavidyalaya, Kanpur
View on Map