
| Also Known As | SJEC |
| Year Of Established | 2018 |
| Campus | S.J. EDUCATION CENTRE, Kanpur |
| Recognised by | Yes |
| Affiliation | CSJMU |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Ed | 1 | - | 50 | UP 12th, CBSE 12th |
Ramaipur Kanpur, Near Rilance Petrol Pump, Pincode- 209214, Kanpur, Uttar Pradesh - 209214
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 3522 books and 8 journals |
| Cafeteria | |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs |
Applying For
S.J. Education Centre, Kanpur
View on Map