
| Also Known As | RGC |
| Year Of Established | |
| Campus | RAJEEV GANDHI COLLEGE, BHOPAL, Bhopal |
| Recognised by | Yes |
| Affiliation | BU |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. LL.B. (Hons) | 1 | 1.50 L | - | MPBSE 12th, CBSE 12th |
| B.Com | 3 | - | - | MPBSE 12th, CBSE 12th |
| B.Ed | 1 | 40.00 K | 100 | - |
| B.Lib.I.Sc. | 1 | - | - | - |
| B.P.Ed | 1 | 40.00 K | 70 | MPBSE 12th, CBSE 12th |
| B.Sc. | 8 | 45.00 K | 40 | MPBSE 12th, CBSE 12th |
| BBA | 1 | - | - | MPBSE 12th, CBSE 12th |
| BCA | 1 | 45.00 K | 120 | MPBSE 12th, CBSE 12th |
| BMLT | 1 | - | - | MPBSE 12th, CBSE 12th |
| BPT | 1 | - | - | MPBSE 12th, CBSE 12th |
| D.Ed | 1 | - | 100 | MPBSE 12th, CBSE 12th |
| LL.B. | 1 | 54.00 K | - | - |
| LL.M. | 1 | 60.00 K | - | - |
| M.Com | 1 | - | - | - |
| M.Ed | 1 | 50.00 K | 50 | - |
| M.Lib.I.Sc. | 1 | - | - | - |
| M.P.Ed | 1 | 50.00 K | 30 | - |
| M.Sc. | 8 | 14.00 K - 60.00 K | 25 | - |
| MPT | 1 | - | - | - |
| UG Diploma | 1 | - | - | MPBSE 12th, CBSE 12th |
Official website : http://rgcbhopal.org/
E-8, Trilanga Colony, Shahpura, Bhopal, Madhya Pradesh
Applying For
Rajeev Gandhi College, Bhopal, Bhopal



