
| Also Known As | PMC |
| Year Of Established | 2001 |
| Campus | PHUKAN MEMORIAL COLLEGE, West Garo Hills |
| Recognised by | Yes |
| Affiliation | NEHU |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 365 | MBOSE HSSLC, CBSE 12th |
Barengapara, Magupara, Pincode-794103, West Garo Hills, Meghalaya - 794103
| Facility | Description |
|---|---|
| Library | The Institute has 1 library facility with capacity of 1783 books. |
| Sports Complex |
Applying For
Phukan Memorial College, West Garo Hills