
| Also Known As | NSCNC |
| Year Of Established | 1994 |
| Campus | NIE SCIENCE COLLEGE, NIE CAMPUS, Mysore |
| Recognised by | Yes |
| Affiliation | UOM |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade 'C' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Com | 1 | - | 120 | Karnataka 2nd PUC, CBSE 12th |
| B.Sc. | 1 | - | 120 | Karnataka 2nd PUC, CBSE 12th |
| BCA | 1 | - | 120 | Karnataka 2nd PUC, CBSE 12th |
Official website : www.niecollege.com
No. 65 Vishweshwara Nagar,Mysuru, Pincode- 570008, Mysore, Karnataka - 570008
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 6908 books and 8 journals |
| Cafeteria | |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
NIE Science College, NIE Campus, Mysore